WS Series Wired Remote-Reading Bulk Water Meter
- Wired remote reading through M-Bus or RS-485
- High-accuracy R50 and R200 configurations
- Non-magnetic sensing resistant to interference and tampering
- Multi-segment calibration and historical consumption records
- Low-voltage alarm and high-contrast LCD
Key Features
The WS Series is an intelligent wired remote-reading bulk water meter designed for accurate measurement, dependable data transmission and long-term operation in commercial, municipal and industrial water networks.
Reliable remote monitoring
Non-magnetic signal acquisition resists external magnetic interference and tampering. Multi-segment calibration, scheduled consumption snapshots and stored historical records support efficient utility monitoring and network management. M-Bus and RS-485 options provide communication over distances up to 1,200 metres.
Designed for demanding installations
The meter is available in R50 and R200 configurations for DN40 to DN200 pipework. A high-contrast LCD, low-voltage alarm and epoxy-encapsulated electronics provide clear local readings and dependable service in wet meter chambers. Horizontal and vertical installation are supported.
Metrological parameters
Flow values are stated in m³/h. Qm is minimum flow, Qt transitional flow, Qp permanent flow and Qs overload flow. R is the Qp/Qm measuring-range ratio.
| Model | DN | R | Qp | Qs | Qt | Qm | Minimum indication | Maximum indication |
|---|---|---|---|---|---|---|---|---|
| WS-40 | 40 mm | 50 | 40 | 50 | 1.28 | 0.80 | 0.0001 m³ | 999,999 m³ |
| WS-40 | 40 mm | 200 | 40 | 50 | 1.25 | 0.20 | 0.0001 m³ | 999,999 m³ |
| WS-50 | 50 mm | 50 | 40 | 50 | 1.28 | 0.80 | 0.0001 m³ | 999,999 m³ |
| WS-50 | 50 mm | 200 | 40 | 50 | 1.25 | 0.20 | 0.0001 m³ | 999,999 m³ |
| WS-80 | 80 mm | 50 | 63 | 80 | 2.00 | 1.26 | 0.0001 m³ | 999,999 m³ |
| WS-80 | 80 mm | 200 | 63 | 80 | 2.00 | 0.32 | 0.0001 m³ | 999,999 m³ |
| WS-100 | 100 mm | 50 | 100 | 125 | 3.20 | 2.00 | 0.0001 m³ | 999,999 m³ |
| WS-100 | 100 mm | 200 | 100 | 125 | 3.12 | 0.50 | 0.0001 m³ | 999,999 m³ |
| WS-150 | 150 mm | 50 | 250 | 312 | 8.00 | 5.00 | 0.0001 m³ | 999,999 m³ |
| WS-150 | 150 mm | 200 | 250 | 312 | 7.88 | 1.25 | 0.0001 m³ | 999,999 m³ |
| WS-200 | 200 mm | 50 | 400 | 500 | 12.80 | 8.00 | 0.0001 m³ | 999,999 m³ |
| WS-200 | 200 mm | 200 | 400 | 500 | 12.50 | 2.50 | 0.0001 m³ | 999,999 m³ |
Typical applications
Municipal water distribution, commercial and industrial monitoring, district and zone metering, residential-complex management, irrigation systems, and remote utility data-acquisition networks.
| Models | WS-40, WS-50, WS-80, WS-100, WS-150, WS-200 |
|---|---|
| Nominal Diameter | DN40-DN200 |
| Measuring Range | R50 or R200 |
| Communication | M-Bus or RS-485 |
| M-Bus Voltage | DC 24-42 V |
| RS-485 Voltage | DC 6-15 V |
| Operating Current | ≤20 mA |
| Quiescent Current | ≤1.3 mA |
| Static Consumption | <10 µA |
| Transmission Distance | Up to 1,200 m |
| Communication Rate | 1,200-9,600 bps |
| Protocols | DL/T 645, CJ/T 188, Modbus |
| Operating Temperature | 0°C to +60°C |
| Relative Humidity | ≤95% RH |
| Battery Design Life | >8 years under standard conditions |
| Display | High-definition LCD |
| Installation | Horizontal or vertical |
Questions about this product
Engineered for Performance
Italian Engineering
Decades of manufacturing expertise distilled into pumping and solar systems renowned for precision and reliability.
High Efficiency
Advanced drives and MPPT technology deliver maximum output with minimum energy consumption and environmental impact.
Worldwide Support
A global service network ensures fast availability and premium technical support wherever you operate.
WS Series Wired Remote-Reading Bulk Water Meter
Our engineers will help you specify the ideal pump or solar solution for your application.
Request a Quote